Inicie sesión con su cuenta de usuario para ver el precio del artículo.
Conectarse
Descripción
This swivel chair in cream and white impresses with its elegant, simple look. The soft chenille cover in delicate cream tones harmonizes perfectly with the oiled oak frame and creates a cosy atmosphere. The swivel function and ergonomic shape guarantee a high level of seating comfort and flexibility. Ideal for modern, Scandinavian or minimalist rooms, this chair can be wonderfully integrated into a stylish home office or dining room and adds lively accents to any interior.
- Swivel chair with armrests in cream, 81 x 51 x 60 centimeters (H/W/D)
- The 180° swivel function makes this dining chair the ideal seat at any table
- Armrests, soft upholstery and the comfortable shell shape ensure maximum seating comfort, whether at the dining table or at the desk
- High-quality chair legs made of oiled solid oak ensure stability and a natural flair
- The practical Easy-Clean cover in soft creamy white repels water and stains
Dimensiones/ Peso (sin embalaje)
| Altura | 81 cm |
| Anchura | 51 cm |
| Profundidad | 60 cm |
| Peso | 12 kg |
| Volumen (empaquetado) | 0,31 m³ |
Información sobre el producto
| Color: | Beige, Natural |
|---|---|
| Details: | Easy Clean, Pilling, altura asiento, capacidad de carga máxima, giratorio, montado, prueba cigarrillo superada, resistencia a la abrasión, resistencia a la luz, Ökotex zertifiziert |
| Imprimir catálogo: | Funda: 100 % Poliéster, Relleno: 30 kg/m³ Poliuretano, Patas: Roble Madera maciza Engrasado, Funda:,, 120 kg capacidad de carga máxima, 180 ° giratorio, montado, 48 cm altura asiento, Resistencia a la abrasión: 45000 Martindale resistencia a la abrasión, Resistencia al pilling: 4 - 5 Pilling, Resistencia a la luz: 4 - 5 resistencia a la luz, prueba cigarrillo superada |
| Especiales: | En stock, Reducción de precios |
| Serie: | Coco |
| Temporada: | Saison2025-1 |
| Tendencias: | Cosy Living |
| Tendencias 2: | Cosy – Nature |
| Topic: | Home Office |
| Calendario de marketing: | Noviembre |
Valoraciones
Conectarse